Astronomy Seeing Blümlisalphorn - meteoblue (2024)

09:10

9%

22:14

10:15

15%

22:28

11:19

22%

22:42

12:25

30%

22:58

13:32

39%

23:16

15:52

59%

06:16

20:52

06:17

20:51

06:18

20:49

06:20

20:48

Mi 2024-08-07
sunrise: 06:16 sunset: 20:52 moonrise: 09:10 moonset: 22:14 moonphase: 9%
2 3 0 0 0.43 5 5 16 m/s 04.4 05.1 0.6 K 1 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 316.83737° -20.25492° 10h19m03s 12°03'42"
Mars 41.01334° -10.413559° 4h40m33s 21°40'28"
Jupiter 37.42161° -11.961613° 4h57m03s 21°57'14"
Saturn 120.27237° 17.424212° 23h20m15s -6°35'13"
Uranus 54.582836° -4.6283436° 3h39m00s 19°13'37"
Neptune 108.683395° 15.187433° 0h00m37s -1°21'19"
Pluto 171.09918° 19.792242° 20h12m27s -23°16'39"
3 16 0 27 0.44 5 5 16 m/s 04.4 05.1 0.7 K 1 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 331.46732° -26.321556° 10h19m15s 12°02'35"
Mars 52.84314° -2.8615541° 4h40m39s 21°40'45"
Jupiter 49.56416° -4.837302° 4h57m04s 21°57'17"
Saturn 133.6704° 25.677525° 23h20m13s -6°35'17"
Uranus 65.60051° 3.7979748° 3h39m00s 19°13'38"
Neptune 121.19786° 24.544651° 0h00m37s -1°21'20"
Pluto 185.78807° 20.07308° 20h12m27s -23°16'39"
4 34 5 67 0.44 5 5 16 m/s 04.4 05.1 0.6 K 1 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 347.7083° -29.946661° 10h19m26s 12°01'28"
Mars 63.682217° 5.3362103° 4h40m46s 21°41'00"
Jupiter 60.635143° 3.1335442° 4h57m06s 21°57'19"
Saturn 149.07979° 32.13945° 23h20m13s -6°35'21"
Uranus 76.03001° 13.431041° 3h39m00s 19°13'39"
Neptune 135.64517° 32.647575° 0h00m37s -1°21'21"
Pluto 200.17924° 17.748755° 20h12m26s -23°16'40"
5 48 19 87 0.44 5 5 17 m/s 04.4 05.1 0.5 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 4.8182597° -30.639814° 10h19m38s 12°00'21"
Mars 73.93658° 14.8697405° 4h40m54s 21°41'16"
Jupiter 70.99953° 12.407789° 4h57m08s 21°57'22"
Saturn 166.51718° 36.057896° 23h20m13s -6°35'25"
Uranus 86.43957° 23.620188° 3h39m01s 19°13'39"
Neptune 152.61551° 38.72018° 0h00m37s -1°21'23"
Pluto 213.65623° 13.074505° 20h12m25s -23°16'41"
6 56 46 64 0.45 5 5 17 m/s 00.0 00.0 0.0 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 21.585258° -28.295378° 10h19m49s 11°59'15"
Mars 84.138374° 24.97939° 4h41m01s 21°41'31"
Jupiter 81.15248° 22.407698° 4h57m10s 21°57'25"
Saturn 185.09132° 36.816574° 23h20m12s -6°35'28"
Uranus 97.57615° 33.94014° 3h39m01s 19°13'40"
Neptune 171.93188° 41.88224° 0h00m37s -1°21'24"
Pluto 225.95491° 6.506281° 20h12m25s -23°16'42"
7 48 80 23 0.43 5 5 18 m/s 00.0 00.0 0.0 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 36.993774° -23.256556° 10h20m01s 11°58'07"
Mars 95.00649° 35.289795° 4h41m08s 21°41'47"
Jupiter 91.75024° 32.70907° 4h57m12s 21°57'28"
Saturn 203.21388° 34.277714° 23h20m12s -6°35'33"
Uranus 110.54848° 43.965473° 3h39m01s 19°13'41"
Neptune 192.10637° 41.515656° 0h00m37s -1°21'25"
Pluto 237.1547° -0.9932447° 20h12m25s -23°16'43"
8 49 21 1 0.45 1 1 17 m/s 04.4 05.1 0.5 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 50.683292° -16.122217° 10h20m13s 11°57'00"
Mars 107.64419° 45.406857° 4h41m15s 21°42'02"
Jupiter 103.76758° 42.94274° 4h57m13s 21°57'30"
Saturn 219.58965° 28.877453° 23h20m11s -6°35'36"
Uranus 127.13817° 53.03426° 3h39m01s 19°13'42"
Neptune 211.02484° 37.699097° 0h00m37s -1°21'26"
Pluto 247.56078° -10.154697° 20h12m25s -23°16'44"
9 45 62 24 0.46 5 5 17 m/s 04.4 05.1 0.5 K 2 °C 100%
-MVMJ-UN-
Az Alt Ra Dec
Venus 62.858646° -7.5085597° 10h20m24s 11°55'53"
Mars 123.93212° 54.712593° 4h41m22s 21°42'18"
Jupiter 118.84494° 52.576336° 4h57m15s 21°57'33"
Saturn 233.85553° 21.34698° 23h20m10s -6°35'40"
Uranus 149.81033° 59.93258° 3h39m01s 19°13'42"
Neptune 227.46315° 31.145014° 0h00m36s -1°21'27"
Pluto 257.61945° -20.024532° 20h12m25s -23°16'45"
10 57 93 66 0.48 5 5 18 m/s 00.0 00.0 0.0 K 2 °C 100%
LMVMJ-UN-
Az Alt Ra Dec
Venus 74.00341° 1.6534828° 10h20m36s 11°54'46"
Mars 146.81517° 62.012577° 4h41m29s 21°42'33"
Jupiter 139.7351° 60.611195° 4h57m17s 21°57'36"
Saturn 246.35675° 12.4051485° 23h20m10s -6°35'43"
Uranus 179.0925° 62.746204° 3h39m02s 19°13'43"
Neptune 241.46007° 22.731836° 0h00m36s -1°21'28"
Pluto 267.92462° -30.283815° 20h12m25s -23°16'46"
11 67 100 98 0.45 5 5 19 m/s 00.0 00.0 0.0 K 2 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 84.70542° 11.515935° 10h20m48s 11°53'39"
Mars 177.69032° 65.21758° 4h41m36s 21°42'49"
Jupiter 168.97989° 65.15038° 4h57m19s 21°57'39"
Saturn 257.7118° 2.7438376° 23h20m10s -6°35'48"
Uranus 208.63406° 60.230537° 3h39m02s 19°13'43"
Neptune 253.6772° 13.199061° 0h00m36s -1°21'30"
Pluto 279.34415° -40.60408° 20h12m24s -23°16'46"
12 54 98 100 0.45 5 5 20 m/s 00.0 00.0 0.0 K 2 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 95.63069° 21.771557° 10h21m00s 11°52'32"
Mars 209.3355° 62.76509° 4h41m43s 21°43'04"
Jupiter 201.819° 64.15828° 4h57m21s 21°57'41"
Saturn 268.5937° -7.0323935° 23h20m09s -6°35'51"
Uranus 231.72731° 53.514294° 3h39m02s 19°13'44"
Neptune 264.88824° 3.197592° 0h00m36s -1°21'31"
Pluto 293.33743° -50.53287° 20h12m24s -23°16'48"
13 54 96 100 0.43 5 5 20 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.59745° 31.840641° 10h21m11s 11°51'25"
Mars 233.37773° 55.897358° 4h41m51s 21°43'19"
Jupiter 228.2079° 58.166245° 4h57m22s 21°57'44"
Saturn 279.705° -17.3477° 23h20m09s -6°35'55"
Uranus 248.60286° 44.532032° 3h39m02s 19°13'45"
Neptune 275.82916° -6.626406° 0h00m36s -1°21'32"
Pluto 312.52603° -59.241634° 20h12m24s -23°16'48"
14 61 21 99 0.39 5 5 20 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.70442° 41.194103° 10h21m23s 11°50'17"
Mars 250.39429° 46.784317° 4h41m57s 21°43'35"
Jupiter 246.75468° 49.430176° 4h57m24s 21°57'46"
Saturn 291.84476° -27.303022° 23h20m08s -6°35'59"
Uranus 261.72986° 34.541077° 3h39m03s 19°13'46"
Neptune 287.2246° -16.759737° 0h00m36s -1°21'33"
Pluto 340.4024° -65.028435° 20h12m24s -23°16'49"
15 59 12 99 0.37 5 5 22 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.36429° 49.02969° 10h21m34s 11°49'10"
Mars 263.4078° 36.739456° 4h42m04s 21°43'51"
Jupiter 260.55023° 39.514378° 4h57m26s 21°57'49"
Saturn 305.98837° -36.36529° 23h20m07s -6°36'03"
Uranus 272.9387° 24.225685° 3h39m03s 19°13'46"
Neptune 299.8572° -26.245007° 0h00m36s -1°21'34"
Pluto 14.770006° -65.47468° 20h12m24s -23°16'50"
16 64 14 99 0.36 5 5 21 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ----
Az Alt Ra Dec
Venus 161.62935° 54.12098° 10h21m46s 11°48'03"
Mars 274.4471° 26.435343° 4h42m12s 21°44'06"
Jupiter 271.94675° 29.211521° 4h57m28s 21°57'52"
Saturn 323.21658° -43.75025° 23h20m07s -6°36'07"
Uranus 283.36798° 14.018875° 3h39m03s 19°13'47"
Neptune 314.58188° -34.492302° 0h00m36s -1°21'36"
Pluto 44.0217° -60.323242° 20h12m23s -23°16'51"
17 61 9 100 0.38 5 5 20 m/s 04.4 05.1 0.5 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 187.05222° 55.129013° 10h21m58s 11°46'55"
Mars 284.69568° 16.283989° 4h42m18s 21°44'21"
Jupiter 282.30615° 18.974764° 4h57m30s 21°57'54"
Saturn 344.06482° -48.370136° 23h20m06s -6°36'10"
Uranus 293.77954° 4.334523° 3h39m03s 19°13'48"
Neptune 332.10147° -40.68728° 0h00m36s -1°21'36"
Pluto 64.27335° -51.90654° 20h12m23s -23°16'52"
18 54 5 100 0.38 5 5 18 m/s 04.4 05.1 0.6 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 211.1311° 51.710308° 10h22m10s 11°45'48"
Mars 294.91013° 6.648673° 4h42m25s 21°44'37"
Jupiter 292.4676° 9.160273° 4h57m31s 21°57'57"
Saturn 7.139859° -49.170795° 23h20m06s -6°36'14"
Uranus 304.7493° -4.1297975° 3h39m03s 19°13'48"
Neptune 352.26312° -43.869774° 0h00m35s -1°21'37"
Pluto 78.82519° -42.09006° 20h12m23s -23°16'53"
19 57 6 100 0.37 5 5 18 m/s 04.4 05.1 0.6 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 230.78796° 44.91042° 10h22m21s 11°44'40"
Mars 305.64166° -1.6513656° 4h42m33s 21°44'52"
Jupiter 303.02225° 0.40769002° 4h57m33s 21°58'00"
Saturn 29.155148° -45.927788° 23h20m06s -6°36'18"
Uranus 316.7341° -11.972771° 3h39m04s 19°13'49"
Neptune 13.343026° -43.361046° 0h00m35s -1°21'39"
Pluto 90.50882° -31.793839° 20h12m22s -23°16'54"
20 36 1 100 0.38 5 4 18 m/s 09.5 10.7 0.5 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 246.28204° 36.096516° 10h22m33s 11°43'33"
Mars 317.31305° -9.388941° 4h42m40s 21°45'07"
Jupiter 314.42288° -7.4149094° 4h57m35s 21°58'03"
Saturn 47.79058° -39.469616° 23h20m05s -6°36'22"
Uranus 330.02786° -18.152061° 3h39m04s 19°13'50"
Neptune 32.896255° -39.28029° 0h00m34s -1°21'40"
Pluto 100.913155° -21.504251° 20h12m22s -23°16'55"
21 23 2 70 0.39 5 5 18 m/s 04.4 05.1 0.6 K 2 °C 100%
L-V-----P
Az Alt Ra Dec
Venus 259.03195° 26.25143° 10h22m45s 11°42'25"
Mars 330.1872° -15.498909° 4h42m47s 21°45'22"
Jupiter 326.97867° -13.971363° 4h57m37s 21°58'05"
Saturn 63.00322° -30.945002° 23h20m04s -6°36'25"
Uranus 344.6184° -22.149324° 3h39m04s 19°13'51"
Neptune 49.627525° -32.44183° 0h00m34s -1°21'41"
Pluto 110.966484° -11.558994° 20h12m22s -23°16'55"
22 32 0 29 0.38 5 5 18 m/s 04.4 05.1 0.6 K 1 °C 100%
--------P
Az Alt Ra Dec
Venus 270.2912° 15.99916° 10h22m57s 11°41'18"
Mars 344.25058° -19.50147° 4h42m54s 21°45'38"
Jupiter 340.75607° -18.534044° 4h57m39s 21°58'08"
Saturn 75.79098° -21.261244° 23h20m04s -6°36'29"
Uranus 0.043405082° -23.533693° 3h39m04s 19°13'51"
Neptune 63.707233° -23.79237° 0h00m34s -1°21'42"
Pluto 121.29128° -2.2702253° 20h12m22s -23°16'57"
23 23 0 0 0.37 5 4 19 m/s 03.8 05.1 0.6 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 280.98657° 5.817428° 10h23m08s 11°40'10"
Mars 359.09747° -20.996437° 4h43m01s 21°45'53"
Jupiter 355.4503° -20.670546° 4h57m40s 21°58'10"
Saturn 87.19728° -11.033581° 23h20m03s -6°36'33"
Uranus 15.465789° -22.133598° 3h39m04s 19°13'52"
Neptune 75.92591° -14.0833845° 0h00m34s -1°21'43"
Pluto 132.35248° 5.424469° 20h12m21s -23°16'57"
Do 2024-08-08
sunrise: 06:17 sunset: 20:51 moonrise: 10:15 moonset: 22:28 moonphase: 15%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 16 0 0 0.35 5 4 18 m/s 03.8 05.1 0.6 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 291.8397° -3.4857655° 10h23m20s 11°39'03"
Mars 13.991502° -19.812157° 4h43m08s 21°46'09"
Jupiter 10.388142° -20.141724° 4h57m42s 21°58'13"
Saturn 98.08237° -0.7341074° 23h20m03s -6°36'37"
Uranus 30.049704° -18.12248° 3h39m05s 19°13'53"
Neptune 87.126366° -3.8554° 0h00m34s -1°21'45"
Pluto 144.47911° 12.2184° 20h12m21s -23°16'58"
1 8 0 0 0.37 5 4 19 m/s 03.8 05.1 0.6 K 0 °C 100%
-----SUNP
Az Alt Ra Dec
Venus 303.4734° -12.635049° 10h23m31s 11°37'55"
Mars 28.174269° -16.085598° 4h43m15s 21°46'24"
Jupiter 24.784786° -17.00923° 4h57m44s 21°58'16"
Saturn 109.17551° 8.704488° 23h20m02s -6°36'41"
Uranus 43.335552° -11.932189° 3h39m05s 19°13'54"
Neptune 98.06985° 5.8735547° 0h00m34s -1°21'46"
Pluto 157.7911° 17.199892° 20h12m21s -23°16'59"
2 3 0 0 0.40 5 4 19 m/s 03.8 04.4 0.7 K 0 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 316.43793° -20.56139° 10h23m43s 11°36'48"
Mars 41.192806° -10.197621° 4h43m22s 21°46'39"
Jupiter 38.095303° -11.605989° 4h57m46s 21°58'18"
Saturn 121.15698° 18.016209° 23h20m02s -6°36'45"
Uranus 55.31336° -4.0811205° 3h39m05s 19°13'54"
Neptune 109.477394° 15.830891° 0h00m34s -1°21'47"
Pluto 172.07945° 19.887758° 20h12m21s -23°17'00"
3 1 0 12 0.42 5 5 19 m/s 03.8 04.4 0.8 K -0 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 331.1084° -26.683512° 10h23m55s 11°35'40"
Mars 52.991665° -2.6256201° 4h43m29s 21°46'54"
Jupiter 50.17215° -4.398385° 4h57m48s 21°58'21"
Saturn 134.67857° 26.167147° 23h20m01s -6°36'49"
Uranus 66.27827° 4.3871207° 3h39m06s 19°13'55"
Neptune 122.096535° 25.124594° 0h00m34s -1°21'48"
Pluto 186.77095° 19.991335° 20h12m21s -23°17'01"
4 4 0 28 0.41 5 5 20 m/s 03.7 04.4 0.8 K -0 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 347.42426° -30.363255° 10h24m06s 11°34'33"
Mars 63.808193° 5.5794196° 4h43m36s 21°47'09"
Jupiter 61.193356° 3.610592° 4h57m49s 21°58'24"
Saturn 150.23239° 32.476242° 23h20m01s -6°36'52"
Uranus 76.68781° 14.076419° 3h39m06s 19°13'55"
Neptune 136.69742° 33.117958° 0h00m34s -1°21'49"
Pluto 201.11568° 17.498713° 20h12m20s -23°17'02"
5 9 0 45 0.43 5 5 22 m/s 03.7 04.4 0.8 K -0 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 4.6405296° -31.098278° 10h24m18s 11°33'25"
Mars 74.049286° 15.12513° 4h43m43s 21°47'24"
Jupiter 71.53154° 12.94306° 4h57m51s 21°58'26"
Saturn 167.78264° 36.191563° 23h20m00s -6°36'56"
Uranus 87.11868° 24.28511° 3h39m06s 19°13'56"
Neptune 153.84111° 39.023296° 0h00m33s -1°21'51"
Pluto 214.51663° 12.681724° 20h12m20s -23°17'03"
6 15 21 65 0.44 5 4 23 m/s 06.6 07.5 0.5 K 0 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 21.521667° -28.775127° 10h24m30s 11°32'17"
Mars 84.2484° 25.23912° 4h43m50s 21°47'39"
Jupiter 81.68854° 22.967539° 4h57m53s 21°58'29"
Saturn 186.37257° 36.71991° 23h20m00s -6°37'00"
Uranus 98.33403° 34.60032° 3h39m06s 19°13'57"
Neptune 173.27313° 41.963303° 0h00m33s -1°21'52"
Pluto 226.73523° 6.007705° 20h12m20s -23°17'04"
7 22 51 85 0.44 5 5 24 m/s 06.6 07.5 0.6 K 0 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 37.026142° -23.73874° 10h24m41s 11°31'10"
Mars 95.128456° 35.549786° 4h43m57s 21°47'54"
Jupiter 92.33217° 33.27518° 4h57m55s 21°58'31"
Saturn 204.40051° 33.965134° 23h19m59s -6°37'04"
Uranus 111.47549° 44.588333° 3h39m06s 19°13'57"
Neptune 193.42476° 41.355717° 0h00m33s -1°21'52"
Pluto 237.86983° -1.5794729° 20h12m19s -23°17'04"
8 31 73 100 0.48 5 4 24 m/s 05.8 06.6 0.7 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 50.783825° -16.595804° 10h24m53s 11°30'01"
Mars 107.803406° 45.661934° 4h44m04s 21°48'09"
Jupiter 104.462074° 43.493114° 4h57m57s 21°58'34"
Saturn 220.62744° 28.394918° 23h19m58s -6°37'08"
Uranus 128.37834° 53.56278° 3h39m07s 19°13'58"
Neptune 212.1985° 37.33064° 0h00m33s -1°21'54"
Pluto 248.23679° -10.802896° 20h12m19s -23°17'06"
9 41 80 100 0.42 5 5 25 m/s 05.8 06.6 0.5 K 1 °C 100%
-MVMJ-UN-
Az Alt Ra Dec
Venus 63.003777° -7.970137° 10h25m04s 11°28'54"
Mars 124.17868° 54.95206° 4h44m12s 21°48'25"
Jupiter 119.76912° 53.07377° 4h57m58s 21°58'37"
Saturn 234.75299° 20.746897° 23h19m58s -6°37'12"
Uranus 151.51266° 60.262146° 3h39m07s 19°13'59"
Neptune 228.46107° 30.626654° 0h00m33s -1°21'55"
Pluto 258.2909° -20.708258° 20h12m19s -23°17'06"
10 51 80 98 0.42 5 5 24 m/s 05.8 06.6 0.5 K 1 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 74.17735° 1.2449708° 10h25m16s 11°27'46"
Mars 147.2345° 62.210163° 4h44m19s 21°48'39"
Jupiter 141.06812° 60.980576° 4h58m00s 21°58'39"
Saturn 247.15283° 11.732958° 23h19m57s -6°37'15"
Uranus 181.08078° 62.74983° 3h39m07s 19°14'00"
Neptune 242.31543° 22.118502° 0h00m33s -1°21'56"
Pluto 268.6388° -30.982416° 20h12m19s -23°17'07"
11 60 80 95 0.40 5 5 23 m/s 00.0 00.0 0.0 K 1 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 84.8981° 11.073739° 10h25m28s 11°26'38"
Mars 178.30351° 65.32579° 4h44m25s 21°48'54"
Jupiter 170.74258° 65.2656° 4h58m01s 21°58'42"
Saturn 258.45276° 2.070707° 23h19m57s -6°37'19"
Uranus 210.34055° 59.90809° 3h39m07s 19°14'00"
Neptune 254.44156° 12.533612° 0h00m33s -1°21'57"
Pluto 280.17532° -41.293° 20h12m18s -23°17'08"
12 66 81 99 0.40 5 4 22 m/s 05.1 05.8 0.5 K 2 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 95.833664° 21.32705° 10h25m39s 11°25'30"
Mars 209.94377° 62.764374° 4h44m33s 21°49'10"
Jupiter 203.469° 63.9614° 4h58m03s 21°58'45"
Saturn 269.32678° -7.765367° 23h19m57s -6°37'23"
Uranus 232.97435° 52.99249° 3h39m07s 19°14'01"
Neptune 265.61215° 2.5405731° 0h00m32s -1°21'58"
Pluto 294.41794° -51.172684° 20h12m18s -23°17'09"
13 70 82 100 0.40 5 5 22 m/s 00.0 00.0 0.0 K 2 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.797874° 31.388268° 10h25m51s 11°24'22"
Mars 233.85612° 55.82386° 4h44m40s 21°49'24"
Jupiter 229.39603° 57.763058° 4h58m05s 21°58'48"
Saturn 280.4813° -18.07003° 23h19m56s -6°37'27"
Uranus 249.53755° 43.915478° 3h39m07s 19°14'01"
Neptune 276.56052° -7.317829° 0h00m32s -1°22'00"
Pluto 314.08542° -59.752346° 20h12m18s -23°17'10"
14 73 82 100 0.40 5 5 21 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.87385° 40.72753° 10h26m03s 11°23'15"
Mars 250.7679° 46.675327° 4h44m47s 21°49'39"
Jupiter 247.60756° 48.931217° 4h58m07s 21°58'50"
Saturn 292.72552° -27.983997° 23h19m55s -6°37'31"
Uranus 262.4954° 33.88701° 3h39m07s 19°14'02"
Neptune 288.01306° -17.423044° 0h00m32s -1°22'01"
Pluto 342.60364° -65.254684° 20h12m18s -23°17'11"
15 72 80 67 0.39 5 5 22 m/s 00.0 00.0 0.0 K 3 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.43964° 48.548233° 10h26m15s 11°22'06"
Mars 263.71924° 36.616745° 4h44m54s 21°49'54"
Jupiter 261.2239° 38.97816° 4h58m09s 21°58'52"
Saturn 307.04868° -36.96098° 23h19m55s -6°37'35"
Uranus 273.62512° 23.566914° 3h39m08s 19°14'03"
Neptune 300.75827° -26.846798° 0h00m32s -1°22'02"
Pluto 17.015532° -65.29013° 20h12m18s -23°17'12"
16 70 76 24 0.37 5 5 22 m/s 05.1 05.8 0.5 K 3 °C 100%
LMVMJ----
Az Alt Ra Dec
Venus 161.50836° 53.64208° 10h26m26s 11°20'58"
Mars 274.72534° 26.31174° 4h45m01s 21°50'09"
Jupiter 272.5349° 28.668764° 4h58m10s 21°58'55"
Saturn 324.52655° -44.19507° 23h19m54s -6°37'39"
Uranus 284.03284° 13.379913° 3h39m08s 19°14'04"
Neptune 315.65234° -34.98589° 0h00m31s -1°22'03"
Pluto 45.643032° -59.838264° 20h12m18s -23°17'13"
17 68 71 0 0.37 5 5 22 m/s 05.1 05.8 0.5 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 186.68149° 54.694073° 10h26m38s 11°19'50"
Mars 284.95926° 16.168674° 4h45m08s 21°50'24"
Jupiter 282.864° 18.445969° 4h58m12s 21°58'58"
Saturn 345.6107° -48.582302° 23h19m54s -6°37'42"
Uranus 294.46402° 3.7523732° 3h39m09s 19°14'04"
Neptune 333.3692° -41.010693° 0h00m31s -1°22'04"
Pluto 65.394905° -51.28188° 20h12m17s -23°17'13"
18 70 64 17 0.38 5 4 21 m/s 05.1 05.8 0.5 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 210.60602° 51.35249° 10h26m49s 11°18'42"
Mars 295.1716° 6.5505533° 4h45m15s 21°50'39"
Jupiter 293.03183° 8.665661° 4h58m14s 21°59'00"
Saturn 8.736928° -49.09758° 23h19m53s -6°37'46"
Uranus 305.48615° -4.669456° 3h39m09s 19°14'05"
Neptune 353.6655° -43.962044° 0h00m31s -1°22'06"
Pluto 79.68188° -41.41128° 20h12m17s -23°17'15"
19 72 55 55 0.40 5 4 20 m/s 05.1 05.8 0.6 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 230.2352° 44.626076° 10h27m01s 11°17'34"
Mars 305.90967° -1.7272214° 4h45m22s 21°50'54"
Jupiter 303.62024° 0.029192932° 4h58m16s 21°59'03"
Saturn 30.57457° -45.595867° 23h19m53s -6°37'50"
Uranus 317.54807° -12.420637° 3h39m09s 19°14'06"
Neptune 14.718472° -43.20149° 0h00m31s -1°22'07"
Pluto 91.23943° -31.102873° 20h12m16s -23°17'15"
20 71 47 76 0.42 5 4 17 m/s 05.1 05.8 0.6 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 245.75734° 35.862644° 10h27m13s 11°16'26"
Mars 317.59232° -9.432254° 4h45m29s 21°51'09"
Jupiter 315.07516° -7.7948074° 4h58m18s 21°59'06"
Saturn 48.958942° -38.95715° 23h19m52s -6°37'54"
Uranus 330.92905° -18.47514° 3h39m09s 19°14'06"
Neptune 34.106796° -38.906727° 0h00m31s -1°22'08"
Pluto 101.59533° -20.826662° 20h12m16s -23°17'16"
21 62 39 59 0.42 5 4 15 m/s 04.4 05.8 0.6 K 2 °C 100%
L-V-----P
Az Alt Ra Dec
Venus 258.54337° 26.044733° 10h27m24s 11°15'18"
Mars 330.47705° -15.500954° 4h45m36s 21°51'24"
Jupiter 327.69565° -14.255369° 4h58m19s 21°59'08"
Saturn 63.969685° -30.325382° 23h19m52s -6°37'58"
Uranus 345.5913° -22.315622° 3h39m09s 19°14'07"
Neptune 50.645515° -31.91893° 0h00m31s -1°22'09"
Pluto 111.64914° -10.915772° 20h12m16s -23°17'17"
22 50 31 25 0.42 5 4 14 m/s 05.1 05.8 0.6 K 1 °C 100%
L-------P
Az Alt Ra Dec
Venus 269.8312° 15.800831° 10h27m36s 11°14'09"
Mars 344.543° -19.455166° 4h45m43s 21°51'38"
Jupiter 341.531° -18.69678° 4h58m21s 21°59'11"
Saturn 76.63046° -20.585869° 23h19m51s -6°38'02"
Uranus 1.0427514° -23.522861° 3h39m09s 19°14'07"
Neptune 64.5747° -23.177698° 0h00m31s -1°22'10"
Pluto 122.00975° -1.6831808° 20h12m16s -23°17'18"
23 41 25 0 0.43 5 4 14 m/s 04.4 05.8 0.6 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 280.54544° 5.6148214° 10h27m47s 11°13'01"
Mars 359.37796° -20.899033° 4h45m51s 21°51'53"
Jupiter 356.25464° -20.693342° 4h58m23s 21°59'13"
Saturn 87.97473° -10.3377495° 23h19m51s -6°38'06"
Uranus 16.43296° -21.946608° 3h39m09s 19°14'08"
Neptune 76.700264° -13.418895° 0h00m30s -1°22'12"
Pluto 133.13336° 5.919212° 20h12m16s -23°17'19"
Fr 2024-08-09
sunrise: 06:18 sunset: 20:49 moonrise: 11:19 moonset: 22:42 moonphase: 22%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 39 22 0 0.43 5 3 14 m/s 04.4 06.7 0.6 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 291.4103° -3.7146902° 10h27m59s 11°11'52"
Mars 14.244862° -19.66699° 4h45m57s 21°52'08"
Jupiter 11.179097° -20.020426° 4h58m25s 21°59'16"
Saturn 98.851204° -0.15384904° 23h19m50s -6°38'10"
Uranus 30.941528° -17.78113° 3h39m10s 19°14'09"
Neptune 87.86076° -3.171837° 0h00m30s -1°22'13"
Pluto 145.33813° 12.6103325° 20h12m16s -23°17'19"
1 41 20 0 0.42 5 4 13 m/s 04.4 05.8 0.6 K 1 °C 100%
-----SUNP
Az Alt Ra Dec
Venus 303.05432° -12.899262° 10h28m10s 11°10'44"
Mars 28.39159° -15.900986° 4h46m04s 21°52'22"
Jupiter 25.52479° -16.756323° 4h58m27s 21°59'18"
Saturn 109.98343° 9.352165° 23h19m49s -6°38'13"
Uranus 44.139046° -11.46896° 3h39m10s 19°14'10"
Neptune 98.81274° 6.5377555° 0h00m30s -1°22'14"
Pluto 158.72557° 17.450869° 20h12m15s -23°17'21"
2 41 19 0 0.41 5 4 13 m/s 04.4 05.8 0.6 K 1 °C 100%
---MJSUNP
Az Alt Ra Dec
